FOR FOREIGN COMPANIES
Submit a request now to get the result next month!
If your company actively sells its goods on the domestic market, knows how to organize production and storage, knows how to ship the goods to the buyer on time, then it already has the basic skills necessary for successful activities.
According to the Federal Customs Service for 2023
Place | The first numbers of HS code | Name of goods | Import turnover, in millions of $ | Increase/Decrease |
1 | 8517 | Telephones and communication equipment | 11 304,64 | 25,98% |
2 | SSSS | Unclassified goods | 10 564,14 | 83,25% |
3 | 8708 | Auto parts | 10 475,34 | 82,38% |
4 | 3004 | Medicinal products | 9 558,22 | 63,18% |
5 | 8703 | Passenger cars | 7 901,62 | 106,96% |
6 | 8471 | Computing machines and their blocks of information | 7 761,62 | 40,38% |
7 | 8901 | Cargo and passenger vessels | 4 256,59 | 323,35% |
8 | 3002 | Blood prepared for therapeutic, prophylactic or diagnostic use | 3 968,92 | 74,01% |
9 | 8419 | Machinery, industrial or laboratory equipment | 3 749,59 | 59,55% |
10 | 8429 | Bulldozers, graders, planners, scrapers, etc. | 2 672,40 | 139,81% |
11 | 9018 | Devices and devices used in medicine, surgery, dentistry or veterinary medicine | 2 545,77 | 29,71% |
12 | 8481 | Cranes, valves, valves and similar fittings for pipelines | 2 521,39 | 24,41% |
13 | 8704 | Trucks | 2 246,38 | 129,95% |
14 | 8516 | Electric heating devices | 2 184,94 | 30,36% |
15 | 8479 | Machines and mechanical devices with individual functions | 2 053,84 | 39,74% |
16 | 4011 | Pneumatic tires | 2 036,28 | 65,14% |
17 | 8707 | Car bodies | 1 977,74 | 98,13% |
18 | 8421 | Centrifuges; equipment and devices for filtering or purifying liquids or gases | 1 968,09 | 38,82% |
19 | 2818 | Artificial corundum of a certain or indefinite chemical composition | 1 887,57 | 106,26% |
20 | 8413 | Liquid pumps with or without flow meters; liquid lifts | 1 794,03 | 44,91% |
According to the Federal Customs Service for 2023
You have come to us and got rid yourself
of any problems!
There is no longer a need to spend a huge amount of time and efforts on training in the field of foreign economic activity, to understand the subtleties of marketing, to waste a lot of money and try to boil the ocean.
NOW YOU CAN FOCUS ON YOUR BUSINESS DEVELOPMENT!
We organize the whole process of PROMOTION and sales, ensure the continuous growth of sales ON THE RUSSIAN MARKET
OF IMPORT POTENTIAL
WE MAKE A CONCLUSION ABOUT THE IMPORT POSSIBILITY
WITH LLC RUSEXPORT
WE HAVE BUILT A SYSTEM, WHICH HELPS YOU SAVE UP TO
12 MONTHS OF YOUR LIFE, WITHOUT OUR SYSTEM YOU MAKE DOZENS OF MISTAKES AND LOSE PROFIT
A distribution agreement is an agreement, when a Distributor undertakes to purchase goods from a Supplier and carry out its promotion and sale in a territory defined by the agreement, and the Supplier undertakes not to supply goods for sale in this territory independently or with the participation of third parties.
Сoncluding a contract with a Client we discuss the amount of our remuneration.
This is always a fixed percentage of the transaction. Usually it is 5-15% of the goods cost.
At the same time, WE ASSUME all the COSTS associated with the study of the Russian market, the promotion of goods on the Russian market and the creation of distribution networks.
If you try to order promotion from us, YOU DO NOT LOSE ANYTHING BUT YOU CAN GET A LOT