How to quickly organize
and draw up export?
Faced with export and don’t know where to start…
Need of an expert
who will answer any questions
How to deliver cargo to another country optimally?
Paperwork
takes a lot of time…
Where can you find truly reliable partners for export?
I passed the training,
got knowledge,
but there is no result!
How difficult it is to work with customs, licensing and supervisory authorities…
Language barrier
hinders negotiations
Tired of looking for foreign buyers!
How to draw up a foreign trade contract and make it correct?
FEA department works
only with incoming requests
Competitors are developing
and we make no progress…
Dreamed so long of entering foreign markets
If you need to organize export procedure and effect a deal quickly,
prepare all necessary documents, complete customs clearance, deliver cargo to a foreign buyer or organize promotion of your goods on foreign markets…
Support
at all stages
24/7 support
of our company
Reliability and security
during transaction
Prompt declaration
release
Established delivery scheme
«Non-resource non-energy exports» according to the Federal Customs Service for 2023
Place | The first numbers of HS code | Name of goods | Export turnover, in millions of $ | Increase/Decrease |
1 | 7108 | Gold | 11 905,19 | -4,94% |
2 | SSSS | Unclassified goods | 8 096,82 | 20,77% |
3 | 10 | Corn | 7 995,31 | 23,95% |
4 | 31 | Fertilizers | 7 932,93 | 53,34% |
5 | 7601 | Aluminum and its alloys | 7 544,4 | 150,83% |
6 | 7207 | Semi-finished products of non-alloy steel | 7 408,49 | 100,81% |
7 | 84 | Mechanical equipment and machinery, computers | 7 070,42 | 28,62% |
8 | 7110 | Platinum group metals | 6 422,47 | 15,64% |
9 | 4407 | lumber | 4 630,75 | 39,97% |
10 | 7208 | Sheet steel unalloyed hot-rolled | 4 005,45 | 120,32% |
11 | 7403 | Refined copper | 3 610,26 | 26,36% |
12 | 1512 | Sunflower oil | 3 038,92 | 49,96% |
13 | 30 | Pharmaceutical products | 1 696,61 | 127,35% |
14 | 303 | Frozen fish | 1 517,51 | -13,82% |
15 | 7201 | Cast iron | 1 469,62 | 63,45% |
16 | 306 | Crustaceans | 1 419,61 | 57,67% |
17 | 4002 | Synthetic rubber | 1 386,46 | 60,57% |
18 | 4412 | Plywood | 1 375,87 | 62,37% |
19 | 7203 | Direct reduced iron | 1 154,4 | 82,48% |
20 | 3901 | Polyethylene | 1 139,54 | 93,05% |
«Non-resource non-energy exports» according to the Federal Customs Service for 2023
More than 1,000,000,000 suppliers from Russia
> 25 industries
More than 10 years we have been moving goods across the customs border of Russia.