How to quickly organize
and draw up the import?
Faced with import,
and don’t know where to start…
Need of an expert,
who will answer any questions
How to deliver cargo
from another country optimally?
Paperwork
takes a lot of time…
Where can you find truly reliable partners for import?
I passed the training,
but there is no result!
How difficult it is to work with customs,
licensing and supervisory authorities…
Language barrier hinders
negotiations
Tired of looking for
foreign buyers!
How to draw up a foreign trade contract
and make it correct?
FEA department is not up
to the tasks
Competitors are developing
and we make no progress…
Were on the customs
value adjustment
If you need to organize import procedure and effect a deal quickly,
prepare all necessary documents, complete customs clearance, deliver cargo or select a foreign supplier…
Support
at all stages
24/7 support
of our company
Reliability and security
during transaction
Prompt declaration
release
Established delivery scheme
According to the Federal Customs Service for 2021
Place | The first numbers of HS code | Name of goods | Import turnover, in millions of $ | Increase/Decrease |
1 | 8517 | Telephones and communication equipment | 11 304,64 | 25,98% |
2 | SSSS | Unclassified goods | 10 564,14 | 83,25% |
3 | 8708 | Auto parts | 10 475,34 | 82,38% |
4 | 3004 | Medicinal products | 9 558,22 | 63,18% |
5 | 8703 | Passenger cars | 7 901,62 | 106,96% |
6 | 8471 | Computing machines and their blocks of information | 7 761,62 | 40,38% |
7 | 8901 | Cargo and passenger vessels | 4 256,59 | 323,35% |
8 | 3002 | Blood prepared for therapeutic, prophylactic or diagnostic use | 3 968,92 | 74,01% |
9 | 8419 | Machinery, industrial or laboratory equipment | 3 749,59 | 59,55% |
10 | 8429 | Bulldozers, graders, planners, scrapers, etc. | 2 672,40 | 139,81% |
11 | 9018 | Devices and devices used in medicine, surgery, dentistry or veterinary medicine | 2 545,77 | 29,71% |
12 | 8481 | Cranes, valves, valves and similar fittings for pipelines | 2 521,39 | 24,41% |
13 | 8704 | Trucks | 2 246,38 | 129,95% |
14 | 8516 | Electric heating devices | 2 184,94 | 30,36% |
15 | 8479 | Machines and mechanical devices with individual functions | 2 053,84 | 39,74% |
16 | 4011 | Pneumatic tires | 2 036,28 | 65,14% |
17 | 8707 | Car bodies | 1 977,74 | 98,13% |
18 | 8421 | Centrifuges; equipment and devices for filtering or purifying liquids or gases | 1 968,09 | 38,82% |
19 | 2818 | Artificial corundum of a certain or indefinite chemical composition | 1 887,57 | 106,26% |
20 | 8413 | Liquid pumps with or without flow meters; liquid lifts | 1 794,03 | 44,91% |
More than 1,000,000,000 foreign suppliers
> 25 industries
According to the Federal Customs Service for 2021
(for foreign companies)
Begin a new chapter in your company’s history!
More than 10 years we have been moving goods across the customs border of Russia.